Τελευταία Νέα
Διεθνή

Wall Street: Ποιές ανακοινώνουν αποτελέσματα,τι εκτιμούν οι αναλυτές ...

tags :
Wall Street: Ποιές ανακοινώνουν αποτελέσματα,τι εκτιμούν οι αναλυτές ...
(upd) Σας παραθέτουμε κατωτέρω την λίστα των εταιρειών που ανακοινώνουν τα τρίμηνά τους την προσεχή εβδομάδα , καθώς και τις εκτιμήσεις των αναλυτών .
McDonald's Corp MCD US 24/1/2011 Bef-mkt Q4 2010 1235.5
American Express Co AXP US 24/1/2011 Aft-mkt Q4 2010 1072.6
CSX Corp CSX US 24/1/2011 Aft-mkt Q4 2010 407.529
Zions Bancorporation ZION US 24/1/2011 Aft-mkt Q4 2010 -39.897
Amgen Inc AMGN US 24/1/2011 Q4 2010 1035.62
Motorola Mobility Holdings Inc MMI US 24/1/2011 Y  2010 -68.172
Halliburton Co HAL US 24/1/2011 Q4 2010 570.889
Sealed Air Corp SEE US 24/1/2011 Q4 2010 80.557
Sherwin-Williams Co/The SHW US 25/1/2011 Bef-mkt Q4 2010 71.05
Harley-Davidson Inc HOG US 25/1/2011 Bef-mkt Q4 2010 -62.625
AK Steel Holding Corp AKS US 25/1/2011 Bef-mkt Q4 2010 -69.325
Baker Hughes Inc BHI US 25/1/2011 Bef-mkt Q4 2010 276.563
KeyCorp KEY US 25/1/2011 14:30 Q4 2010 138.856
WW Grainger Inc GWW US 25/1/2011 15:00 Q4 2010 118.6
Total System Services Inc TSS US 25/1/2011 23:00 Q4 2010 46.946
Molex Inc MOLX US 25/1/2011 23:00 Q2 2011 73.32
Altera Corp ALTR US 25/1/2011 23:15 Q4 2010 226
CA Inc CA US 25/1/2011 23:30 Q3 2011 250.333
Boston Properties Inc BXP US 25/1/2011 Aft-mkt Q4 2010 57.6
Norfolk Southern Corp NSC US 25/1/2011 Aft-mkt Q4 2010 388.053
DeVry Inc DV US 25/1/2011 Aft-mkt Q2 2011 84.277
United States Steel Corp X US 25/1/2011 Q4 2010 -166
EI du Pont de Nemours & Co DD US 25/1/2011 Q4 2010 286.125
Gilead Sciences Inc GILD US 25/1/2011 Q4 2010 759.765
Regions Financial Corp RF US 25/1/2011 Q4 2010 -141.5
EMC Corp/Massachusetts EMC US 25/1/2011 Q4 2010 882.767
Travelers Cos Inc/The TRV US 25/1/2011 Q4 2010 750.7
3M Co MMM US 25/1/2011 Q4 2010 928.333
Tellabs Inc TLAB US 25/1/2011 Q4 2010 30.44
Verizon Communications Inc VZ US 25/1/2011 Q4 2010 1548.12
Jacobs Engineering Group Inc JEC US 25/1/2011 Q1 2011 74.725
Quest Diagnostics Inc/DE DGX US 25/1/2011 Q4 2010 157
Johnson & Johnson JNJ US 25/1/2011 Q4 2010 2883.57
Yahoo! Inc YHOO US 25/1/2011 Q4 2010 273.263
Waters Corp WAT US 25/1/2011 Q4 2010 120.917
Kimberly-Clark Corp KMB US 25/1/2011 Q4 2010 471.545
Peabody Energy Corp BTU US 25/1/2011 Q4 2010 244.091
Texas Instruments Inc TXN US 25/1/2011 Q4 2010 752.48
MeadWestvaco Corp MWV US 26/1/2011 Bef-mkt Q4 2010 68.15
Abbott Laboratories ABT US 26/1/2011 Bef-mkt Q4 2010 1999.42
Automatic Data Processing Inc ADP US 26/1/2011 Bef-mkt Q2 2011 301.462
WellPoint Inc WLP US 26/1/2011 13:00 Q4 2010 457.923
Southern Co SO US 26/1/2011 14:00 Q4 2010 152.25
St Jude Medical Inc STJ US 26/1/2011 14:30 Q4 2010 242.864
ConocoPhillips COP US 26/1/2011 15:30 Q4 2010 1905
Harris Corp HRS US 26/1/2011 23:00 Q2 2011 140.5
Owens-Illinois Inc OI US 26/1/2011 Aft-mkt Q4 2010 83.167
Varian Medical Systems Inc VAR US 26/1/2011 Aft-mkt Q1 2011 87.6
E*Trade Financial Corp ETFC US 26/1/2011 Aft-mkt Q4 2010 12.364
QLogic Corp QLGC US 26/1/2011 Q3 2011 39.223
McCormick & Co Inc/MD MKC US 26/1/2011 Q4 2010 128
General Dynamics Corp GD US 26/1/2011 Q4 2010 705.867
QUALCOMM Inc QCOM US 26/1/2011 Q1 2011 1172.57
Textron Inc TXT US 26/1/2011 Q4 2010 66.92
Murphy Oil Corp MUR US 26/1/2011 Q4 2010 181.8
Praxair Inc PX US 26/1/2011 Q4 2010 383.091
Exelon Corp EXC US 26/1/2011 Q4 2010 620
McKesson Corp MCK US 26/1/2011 Q3 2011 290.769
Xerox Corp XRX US 26/1/2011 Q4 2010 410.4
AmerisourceBergen Corp ABC US 26/1/2011 Q1 2011 150.75
Symantec Corp SYMC US 26/1/2011 Q3 2011 262.16
Starbucks Corp SBUX US 26/1/2011 Q1 2011 293.615
Stryker Corp SYK US 26/1/2011 Q4 2010 352.636
Valero Energy Corp VLO US 26/1/2011 Q4 2010 167.075
Hess Corp HES US 26/1/2011 Q4 2010 387.143
Corning Inc GLW US 26/1/2011 Q4 2010 741.533
NextEra Energy Inc NEE US 26/1/2011 Q4 2010 366.75
Occidental Petroleum Corp OXY US 26/1/2011 Q4 2010 1208.62
Boeing Co/The BA US 26/1/2011 Q4 2010 823.067
Janus Capital Group Inc JNS US 27/1/2011 Bef-mkt Q4 2010 36.636
Xcel Energy Inc XEL US 27/1/2011 Bef-mkt Q4 2010 158.333
Ball Corp BLL US 27/1/2011 Bef-mkt Q4 2010 79.9
Eaton Corp ETN US 27/1/2011 Bef-mkt Q4 2010 277.7
Newell Rubbermaid Inc NWL US 27/1/2011 Bef-mkt Q4 2010 95.133
Stanley Black & Decker Inc SWK US 27/1/2011 Bef-mkt Q4 2010 155.75
Time Warner Cable Inc TWC US 27/1/2011 Bef-mkt Q4 2010 361.688
Tyco International Ltd TYC US 27/1/2011 Bef-mkt Q1 2011 348
Danaher Corp DHR US 27/1/2011 13:00 Q4 2010 452.556
AT&T Inc T US 27/1/2011 15:00 Q4 2010 3270.29
Raytheon Co RTN US 27/1/2011 16:00 Q4 2010 431.25
VeriSign Inc VRSN US 27/1/2011 22:05 Q4 2010 51.014
Chubb Corp CB US 27/1/2011 Aft-mkt Q4 2010 480.583
Microsoft Corp MSFT US 27/1/2011 Aft-mkt Q2 2011 5902.28
Eli Lilly & Co LLY US 27/1/2011 Q4 2010 1196
Teradyne Inc TER US 27/1/2011 Q4 2010 48.4
United Technologies Corp UTX US 27/1/2011 Q4 2010 1195
Caterpillar Inc CAT US 27/1/2011 Q4 2010 825.727
NetFlix Inc NFLX US 27/1/2011 Q4 2010 38.57
Altria Group Inc MO US 27/1/2011 Q4 2010 925.4
Compuware Corp CPWR US 27/1/2011 Q3 2011 35.98
Allegheny Technologies Inc ATI US 27/1/2011 Q4 2010 37.375
Rockwell Automation Inc ROK US 27/1/2011 Q1 2011 122.167
Citrix Systems Inc CTXS US 27/1/2011 Q4 2010 114.87
LSI Corp LSI US 27/1/2011 Q4 2010 78.089
Baxter International Inc BAX US 27/1/2011 Q4 2010 647.909
Lockheed Martin Corp LMT US 27/1/2011 Q4 2010 743.643
BMC Software Inc BMC US 27/1/2011 Q3 2011 146.286
Nucor Corp NUE US 27/1/2011 Q4 2010 -23.3
Ford Motor Co F US 28/1/2011 Q4 2010 1813.33
Fortune Brands Inc FO US 28/1/2011 Q4 2010 89.986
Invesco Ltd IVZ US 28/1/2011 Q4 2010 181.889
Amazon.com Inc AMZN US 28/1/2011 Q4 2010 398.087
Chevron Corp CVX US 28/1/2011 Q4 2010 4459.33
Goodrich Corp GR US 28/1/2011 Q4 2010 132.688
CR Bard Inc BCR US 28/1/2011 Q4 2010 139.462
SanDisk Corp SNDK US 28/1/2011 Q4 2010 259
American Electric Power Co Inc AEP US 28/1/2011 Q4 2010 188.5
Bristol-Myers Squibb Co BMY US 28/1/2011 Q4 2010 822.5
Honeywell International Inc HON US 28/1/2011 Q4 2010 665.75
Consol Energy Inc CNX US 28/1/2011 Q4 2010 130.827
Dover Corp DOV US 28/1/2011 Q4 2010 155.6
Mead Johnson Nutrition Co MJN US 28/1/2011 Q4 2010 113.429
Cardinal Health Inc CAH US 28/1/2011 Q2 2011 214.615
Helmerich & Payne Inc HP US 28/1/2011 Q1 2011 86.375
Juniper Networks Inc JNPR US 28/1/2011 Q4 2010 194.8
Federated Investors Inc FII US 28/1/2011 Q4 2010 42.586
L-3 Communications Holdings Inc LLL US 28/1/2011 Q4 2010 261.6
KLA-Tencor Corp KLAC US 28/1/2011 Q2 2011 179.222
Franklin Resources Inc BEN US 28/1/2011 Q1 2011 423.2
Zimmer Holdings Inc ZMH US 28/1/2011 Q4 2010 236.7
Colgate-Palmolive Co CL US 28/1/2011 Q4 2010 630.929
EQT Corp EQT US 28/1/2011 Q4 2010 60.822
Procter & Gamble Co/The PG US 28/1/2011 Q2 2011 3303.5
Airgas Inc ARG US 28/1/2011 Q3 2011 67.967
Motorola Solutions Inc MSI US 28/1/2011 Q4 2010 338.529
Robert Half International Inc RHI US 28/1/2011 Q4 2010 24.363
Celgene Corp CELG US 28/1/2011 Q4 2010 354.765
Dominion Resources Inc/VA D US 28/1/2011 Q4 2010 374
T Rowe Price Group Inc TROW US 28/1/2011 Q4 2010 172.909
Life Technologies Corp LIFE US 28/1/2011 Q4 2010 164.25

Ρoή Ειδήσεων

Σχόλια αναγνωστών

Δείτε επίσης